1 | 2 | 3A | 3B |
---|---|---|---|
normal | augmenté | diminué | diminué |
↔ | ↗ | ↘ | ↘ |
Perforation | Dystrophique | RAA | Cardiomyopathie |
Fente | Marfan | Radiothérapie | Ischémique |
Fonctionnelle | Elher Danlos | Iatrogène | Dilaté non ischémique |
Ischémique | Barlow | | |
| Rupture de cordage | | |
top of page
Rechercher
Posts récents
Voir toutLes coefficients de conversion entre g/L et mmol/L sont 1 g/L de cholestérol = 2,58 mmol/L
LDL = CT – HDL – [TG / 5] (g / L ) ou [TG / 2, 2] (mmol / L ) CT = cholestérol total TG = triglycérides
bottom of page
Comments