1 | 2 | 3 | 4 |
---|---|---|---|
Efforts soutenus | Limitation discrète | ​Limitation importante | Impossible de faire un effort |
Abrupts | Mache rapide | Marche lente | ​ |
Prolongés | Côte | A plat | ​ |
​ | Montagne | Moindre effort | ​ |
​ | Post prandial | Escalier | ​ |
top of page
Rechercher
Posts récents
Voir toutLes coefficients de conversion entre g/L et mmol/L sont 1 g/L de cholestérol = 2,58 mmol/L
LDL = CT – HDL – [TG / 5] (g / L ) ou [TG / 2, 2] (mmol / L ) CT = cholestérol total TG = triglycérides
bottom of page
Comments