Diastolique | Systolique | Systolique | Systolique |
---|---|---|---|
Proto | Holo | Holo | Méso |
IA | IM | CIV | RA |
Doux | Jet de vapeur | Rude | Dur râpeux |
Foyer Aortique | Foyer mitral | mitral / tricuspide | Foyer Aortique |
👂 penché en avant | Axillaire | Rayon de roue | Carotide |
Takayashu | Marfan | Fallot / Triso | Monckenberg |
top of page
Rechercher
Posts récents
Voir toutLes coefficients de conversion entre g/L et mmol/L sont 1 g/L de cholestérol = 2,58 mmol/L
LDL = CT – HDL – [TG / 5] (g / L ) ou [TG / 2, 2] (mmol / L ) CT = cholestérol total TG = triglycérides
bottom of page
Commenti